STUDENT NAME | CLASS | NAME OF THE SCHOOL | NAME OF THE SCHOOL | PLACE |
---|---|---|---|---|
MANASHA SRI.B | II | PADMASHREE CBSE SCHOOL | KOLATHUR,CHENNAI | 1st PLACE |
CAMILLA ROCIO VIVEK | I | LITTLE FLOWER FUGEN SCHOOL | KUNRATHUR | 2nd PLACE |
SAI CHITHAARA.C R | II | SRI SANKARA PUBLIC SCHOOL | PAMMAL | 3rd PLACE |
SWETHA.S.PRABHU | I | SRI SANKARA PUBLIC SCHOOL | PAMMAL | COMPLEMENTARY |
HARIHARAN V | I | SRI SANKARA PUBLIC SCHOOL (CBSE) | PAMMAL | COMPLEMENTARY |
DIVYADHARSHINI.B | II | CHINMAYA VIDYALAYA | KILPAUK | COMPLEMENTARY |
VAISHNAVI.S | I | SANKAR PUBLIC SCHOOL | PAMMAL | COMPLEMENTARY |
RAKSHITHA.S | II | SRI SANKARA MHSS | EKAMBARAM ST, PAMMAL | COMPLEMENTARY |
KAMALESH.G | I | LITTLE FLOWER FUGEN SCHOOL | KUNRATHUR | COMPLEMENTARY |
JANET SHARON.S | I | JUBLIEE INTERNATIONAL ACADEMY | KUNRATHUR | COMPLEMENTARY |
STUDENT NAME | CLASS | NAME OF THE SCHOOL | NAME OF THE SCHOOL | PLACE |
---|---|---|---|---|
THIYAKSHWA.S | IV | SBOA SCHOOL & JUNIOR COLLEGE | ANNA NAGAR | 1st PLACE |
BODHISWARAN.P | IV | LITTLE FLOWER FUGEN SCHOOL | KUNRATHUR | 2nd PLACE |
PRIYA DHARSHINI.S | IV | LITTLE FLOWER NAPS | KUNRATHUR | 3rd PLACE |
SRESHTA.S.PRABHU | III | SRI SANKARA PUBLIC SCHOOL | PAMMAL | COMPLEMENTARY |
MOHNISH .A | IV | JUBILEE GLOBAL SCHOOL | VANDAVASI
| COMPLEMENTARY |
SUDARMARAN.R.M | IV | LITTLE FLOWER MHSS | KUNRATHUR | COMPLEMENTARY |
JANIS IMMANUEL.S | IV | JUBLIEE INTERNATIONAL ACADEMY | KUNRATHUR | COMPLEMENTARY |
ARANI JANA | IV | SARASWATI SHISHU MANDIR | BOXIBAZAR | COMPLEMENTARY |
SITHUSHAA RANI S | V | SRI SANKARA PUBLIC SCHOOL | PAMMAL | COMPLEMENTARY |
LITHISHKA.V | III | LITTLE FLOWER NAPS | KUNRATHUR | COMPLEMENTARY |
STUDENT NAME | CLASS | NAME OF THE SCHOOL | NAME OF THE SCHOOL | PLACE |
---|---|---|---|---|
AISHA PANDA | VIII | BUXI JAGABANDHU SCHOOL
| ODISHA | 1st PLACE |
AKSHITHA CHELLADURAI | VII | SRI CHAITANYA TECHNO SCHOOL
| TRICHY | 2nd PLACE |
AASHISH KUMAR.G | VIII | ST. JOHN'S MAT. HR. SEC. SCHOOL
| PORUR | 3rd PLACE |
MANJARI.S | VII | LITTLE FLOWER MHSS
| KUNRATHUR | COMPLEMENTARY |
SUBASHREE.S | VIII | SRI SANKARA PUBLIC SCHOOL | PAMMAL | COMPLEMENTARY |
JANANI SRINIJA.M | VII | LITTLE FLOWER MHSS
| KUNRATHUR | COMPLEMENTARY |
SUMAIYA | VII | LITTLE FLOWER FUGEN SCHOOL | KUNRATHUR | COMPLEMENTARY |
SANJAY.A | VIII | SRI CHAITHANYA TECHNO SCHOOL
| MADHAVARAM
| COMPLEMENTARY |
PAVITHRAN.P | VII | JUBILEE GLOBAL SCHOOL | VANDAVASI | COMPLEMENTARY |
IVANA RANICE.S | VII | SRI KRISH INTERNATIONAL SCHOOL | KOVUR | COMPLEMENTARY |
STUDENT NAME | CLASS | NAME OF THE SCHOOL | NAME OF THE SCHOOL | PLACE |
---|---|---|---|---|
PREETHI.R
| XII
| LITTLE FLOWER MHSS | KUNRATHUR | 1st PLACE |
VANISHAA DEVI R | X | DANIEL THOMAS HR SEC SCHOOL | KOYAMBEDU | 2nd PLACE |
SHREE AKSHAYA VARSHA M.N | X | LITTLE FLOWER MHSS | KUNRATHUR | 3rd PLACE |
DEVENDIRAN.M | XII | HOLY ANGEL'S MHSS | CHROMEPET | COMPLEMENTARY |
MINI PRABA.G | XI | SIVANTHI MHSS | KUNRATHUR | COMPLEMENTARY |
SACHIN.S | X | ST.THOMAS MHSS | PATTUKOTTAI, | COMPLEMENTARY |
GANGA DEVI.J | XI | SIVANTHI MHSS | KUNRATHUR | COMPLEMENTARY |
SUBHIKSHA.V | XI | NADAR SANGAM MHSS | PAMMAL | COMPLEMENTARY |
KALAIVANI.J | X | LITTLE FLOWER MHSS | KUNRATHUR | COMPLEMENTARY |
PREMNATH.M | XII | LITTLE FLOWER MHSS | KUNRATHUR | COMPLEMENTARY |
Web page was made with Mobirise